Steinborner Ford
46 Main North Road Clare SA 5453
Dealer Licence No. 265971
46 Main North Road Clare SA 5453
Dealer Licence No. 265971
Phone:
Email Us:
ABN:
Body Colour | Grey |
Doors | 5 |
Seats | 8 |
Gears | 8 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 15 |
Drive Type | FWD |
StockNo | FA900 |
VIN | WF0XXXTA1XRE39642 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2 |
Central Locking - Remote/Keyless | Cruise Control - Distance Control | 17" Alloy Wheels |
Power Steering | Power Steering - Electric Assist | Air Cond. - Climate Control Multi-Zone |
ABS (Antilock Brakes) | Lane Departure Warning | Alarm |
Central Locking - Remote/Keyless | Electric Seats - 1st Row (Front) | Power Door Mirrors - Folding |
14 Speaker Stereo | Control - Traction | 12V Socket(s) - Auxiliary |
4 Wheel Disc Brakes | Adaptive Speed Limiter - Road Sign Recognition | Adjustable Steering Col. - Tilt & Reach |
Ambient Lighting - Interior | Armrests - Front (Driver & Passenger) | Audio - Aux Input USB Socket |
Blind Spot Sensor | Blind Spot with Active Assist | Bluetooth System |
Body Colour - Bumpers | Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row |
Bottle Holders - 2nd Row | Camera - Front Vision | Camera - Rear Vision |
Camera - Side Vision | Collision Mitigation - Emergency Steering Assist | Collision Mitigation - Forward (Low speed) |
Collision Mitigation - Reversing | Collision Mitigation - VRU | Collision Warning - Forward |
Collision Warning - VRU | Colour Display Screen - Rear | Control - Electronic Stability |
Control - Park Distance Front | Control - Park Distance Rear | Control - Pedestrian Avoidance with Braking |
Control - Rollover Stability | Control - Trailer Sway | Cruise Control - with Brake Function (limiter) |
Cup Holders - 1st Row | Cup Holders - 2nd Row | Daytime Running Lamps - LED |
Demister - Rear Windscreen with Timer | Digital Instrument Display - Partial | Door Pockets - 1st row (Front) |
Door Pockets - 2nd row (rear) | Driver Attention Detection | Driving Mode - Selectable |
EBD (Electronic Brake Force Distribution) | Engine - Stop Start System (When at idle) | Engine Immobiliser |
Glass Roof | Gloveboxes - Upper & Lower | Headlamp: High Beam Auto Dipping |
Headlamps - LED | Headlamps Automatic (light sensitive) | Heated Front Windscreen |
Heated Seats - 1st Row | Heated Seats - 2nd Row | Independent Rear Suspension |
Lane Keeping - Active Assist | Leather Look - Seats | Leather Look - Steering Wheel |
Mesh Grille | Mudflaps - front | Mudflaps - rear |
Multi-function Control Screen - Colour | Multi-function Steering Wheel | Park Brake - Electric |
Power Sliding Side Doors | Power Windows - Front only | Radio - Digital (DAB+) |
Rain Sensor (Auto wipers) | Rear Wiper/Washer | Remote Connectivity via App |
Roof Rails | Seat - Driver with Electric Lumbar | Seat - Passenger with Electric Lumbar |
Seat - Rear Slide Adjustment | Seatbelts - Lap/Sash for 8 seats | Seats - 2nd Row Removable |
Seats - 3rd Row Removeable | Side Door Exit Warning | Smart Device App Display/Control |
Smart Device Integration - Android Auto Wireless | Smart Device Integration - Apple Carplay Wireless | Spare Wheel - Steel Rim Only |
Speed Zone Reminder - Road Sign Recognition | Storage Compartment - Centre Console 1st Row | Tail Lamps - LED |
Telematic - Preparation/Ability | Telematics - Auto Emergency Response Call Ability | Tyre Pressure Monitoring - with logging/display |
USB Socket(s) - Charging | Voice Recognition | Warning - Driver Fatigue |
Warning - Rear Cross Traffic (when reversing) | Warning - Rear Seat Occupancy | Windows - Side Slide |
Wireless Charging - Compatible Devices | Wireless Hotspot |
Please confirm vehicle details with the seller prior to purchase.
Dealer Comments
MY24.5 8 SEATER