Used Vehicle
~$93
Cost to fill at $1.50/L
~968km
Average per tank
Vehicle | 2020 Hyundai Tucson TL4 MY20 Active AWD White 8 Speed Sports Automatic Wagon |
Body Colour | White |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2 |
Gears | 8 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 69,740 kms |
Drive Type | 4WD |
StockNo | E7254 |
VIN | KMHJ281ASLU229066 |
Fuel Consumption (Urban) | 8L/100km |
Fuel Consumption (Extra Urban) | 5.4L/100km |
Fuel Consumption (Combined) | 6.4L/100km |
Towing Weight Braked | 1600kg |
Central Locking - Remote/Keyless | Cruise Control |
17" Alloy Wheels | Air Conditioning |
Air Conditioning - Pollen Filter | Air Conditioning - Rear |
Power Steering - Electric Assist | ABS (Antilock Brakes) |
Lane Departure Warning | Airbag - Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Alarm | Audio - Aux Input Socket (MP3/CD/Cassette) |
Central Locking - Once Mobile | Central Locking - Remote/Keyless |
Power Door Mirrors | Power Windows - Front & Rear |
6 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
Audio - Aux Input USB Socket | Audio - Input for iPod |
Bluetooth System | Body Colour - Bumpers |
Body Colour - Exterior Mirrors Partial | Bottle Holders - 1st Row |
Bottle Holders - 2nd Row | Brake Assist |
Brake Emergency Display - Hazard/Stoplights | Camera - Rear Vision |
Cargo Cover | Cargo Tie Down Hooks/Rings |
Collision Mitigation - Forward (Low speed) | Collision Warning - Forward |
Control - Electronic Stability | Control - Hill Descent |
Control - Park Distance Rear | Cup Holders - 1st Row |
Cup Holders - 2nd Row | Daytime Running Lamps - LED |
Digital Instrument Display - Partial | Disc Brakes Front Ventilated |
Disc Brakes Rear Solid | Door Pockets - 1st row (Front) |
Door Pockets - 2nd row (rear) | Driver Attention Detection |
EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
Fog Lamp/s - Rear | Fog Lamps - Front |
Grab Handle - Passengers Side | Grab Handles - 2nd Row |
Grille - Black | Handbrake - Fold Down |
Headlamps - Halogen | Headlamps - See me home |
Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Hill Holder |
Illuminated - Entry/Exit with Fade | Laminated Windscreen |
Lane Keeping - Active Assist | Leather Gear Knob |
Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
Map/Reading Lamps - for 2nd Row | Metallic Finish Interior Inserts |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Parking Assist - Graphical Display | Rear View Mirror - Manual Anti-Glare |
Rear Wiper/Washer | Roof Rails |
Seat - Height Adjustable Driver | Seatback Pockets - 1st Row (Front) seats |
Seatbelt - Adjustable Height 1st Row | Seatbelt - Load Limiters 1st Row (Front) |
Seatbelt - Pretensioners 1st Row (Front) | Seats - 2nd Row Split Fold |
Smart Device App Display/Control | Smart Device Integration - Android Auto |
Smart Device Integration - Apple CarPlay | Spare Wheel - Full Size Alloy Wheel |
Spoiler - Rear Roof Mounted | Storage Compartment - Centre Console 1st Row |
Storage Compartment - In Cargo Area | Sunglass Holder |
Trim - Cloth | Trip Computer |
Steinborner Ford
46 Main North Road Clare SA 5453
(08) 8842 2977
Dealer Licence No. 265971
Dealer Summary
This 2020 Hyundai Tucson Active in Pure White is a well-tained and versatile SUV, previously used as an SA Government vehicle. Powered by a 2.0L Turbo Diesel engine and paired with an 8-speed sports automatic transmission, this all-wheel-drive Tucson offers both power and efficiency, making it an excellent choice for various driving conditions.
With 69,740 km on the odometer, this Tucson has been kept in excellent condition and is ready to deliver reliable performance for its next owner. The Active trim provides a range of modern features and a comfortable, spacious interior, ideal for families or individuals who value a balanced combination of style, comfort, and functionality.
As a family-owned and operated dealership with over 40 years of experience, we ensure that every vehicle we sell passes our strict 100-point safety inspection. Having sold over 45,000 used cars, we are committed to quality, making this Tucson 'Well Worth The Trip.'
For a closer look at this dependable SUV, request a full comprehensive walk-around video today!
This 2020 Hyundai Tucson Active in Pure White is a well-tained and versatile SUV, previously used as an SA Government vehicle. Powered by a 2.0L Turbo Diesel engine and paired with an 8-speed sports automatic transmission, this all-wheel-drive Tucson offers both power and efficiency, making it an excellent choice for various driving conditions.
With 69,740 km on the odometer, this Tucson has been kept in excellent condition and is ready to deliver reliable performance for its next owner. The Active trim provides a range of modern features and a comfortable, spacious interior, ideal for families or individuals who value a balanced combination of style, comfort, and functionality.
As a family-owned and operated dealership with over 40 years of experience, we ensure that every vehicle we sell passes our strict 100-point safety inspection. Having sold over 45,000 used cars, we are committed to quality, making this Tucson 'Well Worth The Trip.'
For a closer look at this dependable SUV, request a full comprehensive walk-around video today!